Husaberg FS570 Supermoto

The new Husaberg FS 570 revives Husaberg’s tradition in the supermoto segment. It is a Supermoto for everyday use on the streets, but with only small adaptations easily transformed into a pure race bike. The FS 570 takes the amazing new engine concept to asphalt and defines a new level of handling and rideability for street Supermotos. The huge torque and power of the 570 cc engine together with the sharp handling are a winning combination on twisty country backroads as well as on tight Supermoto tracks. Although street legal, the FS 570 is the perfect basis for a winners bike in the S2 Supermoto racing class.
Features of the FS570
- 17” wheels with patented TUBELESS SAXESS rims allow for minimal weight and optimal damping characteristics of the tires.
- WP Closed-Cartridge USD 48 front fork, fully adjustable, length and setting adapted for Supermoto.
- CNC machined triple clamps (similar to FE) with variable off-set of 14 and 16 mm.
- Front brake made by MAGURA: radially bolted 4-piston calliper, radial master cylinder guarantee unbeatable brake performance.
- New appearance with SM front fender and new spoiler graphics.

| Engine type | Single cylinder, 4-stroke |
|---|---|
| displacment | 565.5 cc |
| bore/stroke | 100/72 mm |
| Compression Ratio | 12.2:1 |
| Starter/Battery | Electric starter/12V 7Ah |
| Tranmision | 6 gears |
| Fuel System | Keihin EFI |
| Control | 4 V/OHC with rocker levers |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Engine Oil | Motorex, SAE 10W-50 |
| Primary Ratio | 33:76 |
| Final Drive | 14:38 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, hydraulically operated |
| Engine Management | Keihin |
| Frame | Double cradle perimeter design 25CrMo4 |
| Subframe | Cross-linked Polyethylene |
| Handlebar | Magura, Aluminium Ø 28/22 mm |
| Front suspension | WP-USD Ø 48 mm |
| Rear suspension | WP-PD S shock absorber |
| Suspension travel front/rear | 280/310 mm |
| Front/rear brakes | Disc brake Ø 320/220 mm |
| Front/rear rims | 3.50 x 17‘‘; 4.25 x 17‘‘ TUBELESS |
| Front/rear tires | 120/70-21‘‘; 150/60-17‘‘ |
| Chain | 5/8 x 1/4“ |
| Silencer | Aluminium |
| Steering head angle | 63.5° |
| Wheelbase | 1,475 +/- 10 mm |
| Ground clearance | 300 mm |
| Seat height | 895 mm |
| Tank capacity | approx. 8.5 litres |
| Weight (ready to race) | approx. 117 kg (without fuel) |

Previous page: Husaberg FX450 X-Country
Next page: Husaberg Videos