Husaberg FS570 Supermoto
The legendary weapon for the asphalt tracks of this world turns riders into curve-hungry, acceleration addicts, while being so perfect to handle that the huge power potential remains absolutely controllable at all times. Equipped with first-class racing components, victory on the local or supermoto track is a certainty.

Unbeatable on the racetrack
- better handling due to centralised masses (70° engine layout) and low weight
- optimum positioning of the centre of gravity
Overwhelming in everyday use
- road legal
- one of the most powerful sport supermotos with an absolutely dependable drive unit
Highest Quality Equipment
- heavy duty, extremely powerful brakes
- high-end chassis with closed cartridge forks and PDS shock
Handlebars
New handlebars with the same shape from Neken plus guaranteed extreme stiffness and safety.
Triple Clamps
- CNC-machined triple clamps
- adjustable offset (16 and 14 mm) for all handling needs.
Frame
- Significantly reinforced area around the steering head for greater stiffness
- reduced frame flex at the decisive points
- substantially improved stability of the bike at high speeds
- absolutely precise control of the front wheel.
Front Brake
- Magura radial brake system with radially mounted, 4-piston fixed caliper
- maximum stiffness
- perfect application
- extreme stability with tremendous braking power
- new front brake disc from Braking for even better brake performance and safety
- brake pad replacement without dismantling the caliper.
Wheels
- 17-inch spoked wheels
- high-strength SAXESS rims
- patented tubeless system
- torque cushion at the rear for less transmission wear.
Forks
- 48 mm WP USD closed cartridge forks
- suspension travel and settings specially tuned for supermoto
- brilliant damping and responsiveness.
| Engine | |||
| Engine type | Single cylinder, 4-stroke | ||
| Displacement | 565.5 cc | ||
| Bore/Stroke | 100/72 mm | ||
| Compression ratio | 12.2:1 | ||
| Starter/Battery | Electric starter/12V 7Ah/12V 7Ah | ||
| Transmission | 6 gears | ||
| Fuel system | Keihin EFI | ||
| Control | 4 V/OHC with rocker levers | ||
| Lubrication | Pressure lubrication with 2 oil pumps | ||
| Engine Oil | Motorex, SAE 10W-50 | ||
| Primary ratio | 33:76 | ||
| Secondary drive | 14:38:00 | ||
| Cooling | Liquid cooling | ||
| Clutch | Wet multi-disc clutch, hydraulically operated | ||
| Engine Management System | Keihin |
| Chassis | |||
| Frame | Double cradle perimeter design 25CrMo4 | ||
| Subframe | Cross-linked Polyethylene | ||
| Handlebar | Neken, Aluminium Ø 28/22 mm | ||
| Front suspension | WP-USD Ø 48 mm Closed Cartridqe | ||
| Rear suspension | WP-PDS DCC shock absorber | ||
| Suspension travel front/rear | 280/310 mm | ||
| Front/rear brakes | Disc brake Ø 320 mm/Disc brake Ø 220 mm | ||
| Front/rear rims | 3.50 x 17'' TUBELESS/4.25 x 17'' TUBELESS | ||
| Front/rear tires | 120/70-21''; 150/60-17'' | ||
| Chain | X-Ring 5/8 x 1/4" | ||
| Silencer | Aluminium | ||
| Steering Head Angle | 63.5° | ||
| Wheel base | 1,475 ± 10 mm | ||
| Ground clearance | 300 mm | ||
| Seat height | 895 mm | ||
| Tank capacitiy | approx. 8.5 litres | ||
| Weight (Ready to Race) | approx. 117 kg |
Previous page: Husaberg FX450 X-Country
Next page: Husaberg Videos