Husaberg FX450 X-Country

The new Husaberg FX 450 is a dedicated Cross Country model, for every kind of closed-course off-road racing. It’s XC suspension with a closed-cartridge USD fork and its SOHC Enduro engine with an adapted 6-speed gearbox combine the best of both worlds for serious Cross Country racing. Of course this bike is also ready to take the jumps and bumps of any Motocross track.
Features of the FX450:
- New 6-speed transmission with closer ratios adapted to closed-course tracks.
- WP Closed-Cartridge USD 48 front fork, fully adjustable with special Cross-Country setting.
- New machined triple clamps (off-set 22mm) designed and optimised for the flex of the new fork.
- WP PDS shock with stiffer Cross-Country set-up and higher bottoming resistance.
- 19” rear wheel and Bridgestone MX tires for minimal weight.
- New Renthal handle bars with a special FX bend.
- No lambda sensor, no thermostat, no lights & other homologation features.
- Equipped as standard with MX Handguards.

| Engine type | Single cylinder, 4-stroke |
|---|---|
| displacment | 449.3 cc |
| bore/stroke | 95/63.4 mm |
| Compression Ratio | 11.8:1 |
| Starter/Battery | Electric starter/12V 7Ah |
| Tranmision | 6 gears |
| Fuel System | Keihin EFI |
| Control | 4 V/OHC with rocker levers |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Engine Oil | Motorex, SAE 10W-50 |
| Primary Ratio | 33:76 |
| Final Drive | 13:52 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, hydraulically operated |
| Engine Management | Keihin |
| Frame | Double cradle perimeter design 25CrMo4 |
| Subframe | Cross-linked Polyethylene |
| Handlebar | Renthal, Aluminium Ø 28/22 mm |
| Front suspension | WP-USD Ø 48 mm |
| Rear suspension | WP-PD S shock absorber |
| Suspension travel front/rear | 300/335 mm |
| Front/rear brakes | Disc brake Ø 260/220 mm |
| Front/rear rims | 1.60 x 21‘‘; 2.15 x 19‘‘ DID |
| Front/rear tires | 80/100-21‘‘; 110/90-19‘‘ |
| Chain | 5/8 x 1/4“ |
| Silencer | Aluminium |
| Steering head angle | 63.5° |
| Wheelbase | 1,475 +/- 10 mm |
| Ground clearance | 390 mm |
| Seat height | 985 mm |
| Tank capacity | approx. 8.5 litres |
| Weight (ready to race) | approx. 112.8 kg (without fuel) |
Previous page: Husaberg FE570 Enduro
Next page: Husaberg FS570 Supermoto